Updated daily at 05:00 UTC
Benchmark
Text Arena (arena.ai)
Measures: Users send a prompt to two anonymous models and vote for the better answer; votes are turned into an Elo-scale score with a confidence interval, style-controlled by default (a Factuality adjustment is optional).
- Maintainer
- Arena Intelligence (arena.ai; formerly LMArena / LMSYS Chatbot Arena)
- Introduced
- 2023
- Status
- Active
- Saturation
- Headroom
- Typical provenance
- Independent
- In scoring set
- Yes
Leaderboard
Every result we hold, whoever ran it. Only independent and third-party rows count towards a score.
| Model | Arena score (Elo scale) | Score CI (+/-) | Votes | Provenance | Source | Evaluated |
|---|---|---|---|---|---|---|
| StableLM-Alpha 7B | 953 | — | 3287 | Independent | Arena | 25 Sep 2026 |
| Dolly 2.0 (3B, 7B, 12B) | 982 | — | 3412 | Independent | Arena | 25 Sep 2026 |
| ChatGLM-6B | 996 | — | 4914 | Independent | Arena | 25 Sep 2026 |
| ChatGLM2-6B | 1025 | — | 2658 | Independent | Arena | 25 Sep 2026 |
| ChatGLM3-6B | 1057 | — | 4658 | Independent | Arena | 25 Sep 2026 |
| Qwen1.5-4B-Chat | 1091 | — | 7597 | Independent | Arena | 25 Sep 2026 |
| Gemma 2B | 1094 | — | 4780 | Independent | Arena | 25 Sep 2026 |
| Llama 3.2 1B | 1111 | — | 8045 | Independent | Arena | 25 Sep 2026 |
| Gemma 1.1 2B | 1117 | — | 10854 | Independent | Arena | 25 Sep 2026 |
| Phi-3-mini | 1130 | — | 20685 | Independent | Arena | 25 Sep 2026 |
| Gemma 7B | 1138 | — | 8925 | Independent | Arena | 25 Sep 2026 |
| Qwen-14B-Chat | 1139 | — | 4964 | Independent | Arena | 25 Sep 2026 |
| Qwen1.5-7B-Chat | 1144 | — | 4737 | Independent | Arena | 25 Sep 2026 |
| Falcon-180B Chat | 1148 | — | 1295 | Independent | Arena | 25 Sep 2026 |
| Mistral 7B v0.2 | 1149 | — | 19402 | Independent | Arena | 25 Sep 2026 |
| SOLAR-10.7B-Instruct-v1.0 | 1152 | — | 4155 | Independent | Arena | 25 Sep 2026 |
| QwQ-32B-Preview | 1154 | — | 3231 | Independent | Arena | 25 Sep 2026 |
| Granite 3.0 2B Instruct | 1157 | — | 6837 | Independent | Arena | 25 Sep 2026 |
| Nous Hermes 2 Mixtral 8x7B DPO | 1164 | — | 3777 | Independent | Arena | 25 Sep 2026 |
| Llama 3.2 3B | 1167 | — | 7936 | Independent | Arena | 25 Sep 2026 |
| Granite 3.1 2B Instruct | 1179 | — | 3188 | Independent | Arena | 25 Sep 2026 |
| Snowflake Arctic Instruct | 1180 | — | 32832 | Independent | Arena | 25 Sep 2026 |
| Gemma 1.1 7B | 1183 | — | 23893 | Independent | Arena | 25 Sep 2026 |
| Granite 3.0 8B Instruct | 1183 | — | 6638 | Independent | Arena | 25 Sep 2026 |
| Yi-34B-Chat | 1184 | — | 15483 | Independent | Arena | 25 Sep 2026 |
| DeepSeek LLM 67B Chat | 1185 | — | 4932 | Independent | Arena | 25 Sep 2026 |
| InternLM2.5-20B-Chat | 1191 | — | 9901 | Independent | Arena | 25 Sep 2026 |
| Qwen1.5-14B-Chat | 1191 | — | 17839 | Independent | Arena | 25 Sep 2026 |
| Mixtral 8x7B | 1197 | — | 73503 | Independent | Arena | 25 Sep 2026 |
| Gemma 2 2B | 1200 | — | 46616 | Independent | Arena | 25 Sep 2026 |
| Qwen1.5-32B-Chat | 1204 | — | 21741 | Independent | Arena | 25 Sep 2026 |
| GPT-3.5 Turbo | 1204 | — | 16619 | Independent | Arena | 25 Sep 2026 |
| Granite 3.1 8B Instruct | 1208 | — | 3090 | Independent | Arena | 25 Sep 2026 |
| Llama 3.1 8B | 1211 | — | 49605 | Independent | Arena | 25 Sep 2026 |
| Yi-1.5-34B-Chat | 1213 | — | 24146 | Independent | Arena | 25 Sep 2026 |
| Llama 3.1 Tulu 3 8B | 1220 | — | 2896 | Independent | Arena | 25 Sep 2026 |
| Aya Expanse 8B | 1223 | — | 9818 | Independent | Arena | 25 Sep 2026 |
| Gemini 1.0 Pro | 1224 | — | 6390 | Independent | Arena | 25 Sep 2026 |
| GPT-3.5 Turbo | 1226 | — | 66207 | Independent | Arena | 25 Sep 2026 |
| Command R (03-2024) | 1227 | — | 54036 | Independent | Arena | 25 Sep 2026 |
| Mixtral 8x22B | 1230 | — | 51416 | Independent | Arena | 25 Sep 2026 |
| Qwen1.5-72B-Chat | 1234 | — | 39302 | Independent | Arena | 25 Sep 2026 |
| Qwen1.5-110B-Chat | 1234 | — | 26195 | Independent | Arena | 25 Sep 2026 |
| Ministral 8B | 1238 | — | 4781 | Independent | Arena | 25 Sep 2026 |
| Jamba 1.5 Mini | 1240 | — | 8858 | Independent | Arena | 25 Sep 2026 |
| Mistral Large 1.0 | 1243 | — | 62436 | Independent | Arena | 25 Sep 2026 |
| Command R (08-2024) | 1250 | — | 10140 | Independent | Arena | 25 Sep 2026 |
| OLMo 2 32B Instruct | 1252 | — | 3334 | Independent | Arena | 25 Sep 2026 |
| Phi-4 | 1256 | — | 24126 | Independent | Arena | 25 Sep 2026 |
| Gemini 1.5 Flash-8B | 1259 | — | 35558 | Independent | Arena | 25 Sep 2026 |
| Claude 3 Haiku | 1262 | — | 117701 | Independent | Arena | 25 Sep 2026 |
| Command R+ (04-2024) | 1262 | — | 77554 | Independent | Arena | 25 Sep 2026 |
| Qwen2-72B-Instruct | 1262 | — | 37325 | Independent | Arena | 25 Sep 2026 |
| DeepSeek-Coder-V2 | 1265 | — | 15147 | Independent | Arena | 25 Sep 2026 |
| Gemma 2 9B | 1267 | — | 54611 | Independent | Arena | 25 Sep 2026 |
| Aya Expanse 32B | 1267 | — | 27124 | Independent | Arena | 25 Sep 2026 |
| Qwen2.5-Coder-32B-Instruct | 1271 | — | 5432 | Independent | Arena | 25 Sep 2026 |
| GLM-4 | 1273 | — | 9788 | Independent | Arena | 25 Sep 2026 |
| Mistral Small 3.0 | 1274 | — | 14681 | Independent | Arena | 25 Sep 2026 |
| GPT-4 | 1276 | — | 88723 | Independent | Arena | 25 Sep 2026 |
| Command R+ (08-2024) | 1276 | — | 9866 | Independent | Arena | 25 Sep 2026 |
| Nemotron-4 340B | 1277 | — | 19659 | Independent | Arena | 25 Sep 2026 |
| Claude 3 Sonnet | 1281 | — | 109284 | Independent | Arena | 25 Sep 2026 |
| Llama 3.1 Tulu 3 70B | 1286 | — | 2846 | Independent | Arena | 25 Sep 2026 |
| Olmo 3.1 32B Think | 1287 | — | 8285 | Independent | Arena | 25 Sep 2026 |
| Gemini 1.5 Flash | 1287 | — | 62833 | Independent | Arena | 25 Sep 2026 |
| Llama-3.1-Nemotron-51B-Instruct | 1287 | — | 3749 | Independent | Arena | 25 Sep 2026 |
| GPT-4 | 1288 | — | 54173 | Independent | Arena | 25 Sep 2026 |
| Reka Core | 1288 | — | 7312 | Independent | Arena | 25 Sep 2026 |
| Granite 4.2 8B | 1289 | — | 3218 | Independent | Arena | 25 Sep 2026 |
| Jamba 1.5 Large | 1289 | — | 8662 | Independent | Arena | 25 Sep 2026 |
| Gemma 2 27B | 1289 | — | 75754 | Independent | Arena | 25 Sep 2026 |
| Granite 4.2 3B | 1292 | — | 3237 | Independent | Arena | 25 Sep 2026 |
| Llama 3.1 70B | 1293 | — | 55240 | Independent | Arena | 25 Sep 2026 |
| Qwen2.5-72B-Instruct | 1303 | — | 39406 | Independent | Arena | 25 Sep 2026 |
| Mistral Small 3.1 | 1303 | — | 32548 | Independent | Arena | 25 Sep 2026 |
| Gemma 3 4B | 1303 | — | 4171 | Independent | Arena | 25 Sep 2026 |
| Granite 4.1 8B | 1304 | — | 4168 | Independent | Arena | 25 Sep 2026 |
| Magistral Medium 1.0 | 1305 | — | 11435 | Independent | Arena | 25 Sep 2026 |
| Mercury | 1305 | — | 1951 | Independent | Arena | 25 Sep 2026 |
| Mistral Large 2.1 | 1306 | — | 28073 | Independent | Arena | 25 Sep 2026 |
| Olmo 3 32B Think | 1306 | — | 5817 | Independent | Arena | 25 Sep 2026 |
| DeepSeek-V2.5 | 1307 | — | 24572 | Independent | Arena | 25 Sep 2026 |
| Grok 2 mini | 1308 | — | 52567 | Independent | Arena | 25 Sep 2026 |
| Gemini 1.5 Flash | 1309 | — | 34902 | Independent | Arena | 25 Sep 2026 |
| GPT-4 Turbo | 1313 | — | 100105 | Independent | Arena | 25 Sep 2026 |
| GPT-4 Turbo | 1313 | — | 93439 | Independent | Arena | 25 Sep 2026 |
| Nemotron 3 Nano 30B-A3B | 1313 | — | 15731 | Independent | Arena | 25 Sep 2026 |
| Mistral Large 2.0 | 1314 | — | 45459 | Independent | Arena | 25 Sep 2026 |
| Gemma 3n E4B | 1317 | — | 22041 | Independent | Arena | 25 Sep 2026 |
| gpt-oss-20b | 1318 | — | 10372 | Independent | Arena | 25 Sep 2026 |
| GPT-4o mini | 1318 | — | 68697 | Independent | Arena | 25 Sep 2026 |
| Llama 3.3 70B | 1318 | — | 54368 | Independent | Arena | 25 Sep 2026 |
| Qwen-Max (2024) | 1318 | — | 16478 | Independent | Arena | 25 Sep 2026 |
| GLM-4-Plus | 1319 | — | 26126 | Independent | Arena | 25 Sep 2026 |
| Llama 4 Scout | 1322 | — | 29673 | Independent | Arena | 25 Sep 2026 |
| Claude 3 Opus | 1322 | — | 194909 | Independent | Arena | 25 Sep 2026 |
| GPT-4.1 nano | 1322 | — | 6103 | Independent | Arena | 25 Sep 2026 |
| Ring-flash-2.0 | 1322 | — | 6933 | Independent | Arena | 25 Sep 2026 |
| DeepSeek-V2.5 | 1323 | — | 6795 | Independent | Arena | 25 Sep 2026 |
| Gemini 1.5 Pro | 1324 | — | 79138 | Independent | Arena | 25 Sep 2026 |
| GPT-4 Turbo | 1324 | — | 98114 | Independent | Arena | 25 Sep 2026 |
| Claude 3.5 Haiku | 1325 | — | 68875 | Independent | Arena | 25 Sep 2026 |
| Hunyuan-Large | 1326 | — | 3738 | Independent | Arena | 25 Sep 2026 |
| Qwen3-30B-A3B | 1327 | — | 26041 | Independent | Arena | 25 Sep 2026 |
| Llama 4 Maverick | 1327 | — | 39266 | Independent | Arena | 25 Sep 2026 |
| Yi-Lightning | 1328 | — | 27332 | Independent | Arena | 25 Sep 2026 |
| Olmo 3.1 32B Instruct | 1329 | — | 11798 | Independent | Arena | 25 Sep 2026 |
| Amazon Nova 2 Lite | 1335 | — | 12396 | Independent | Arena | 25 Sep 2026 |
| GPT-4o | 1336 | — | 45499 | Independent | Arena | 25 Sep 2026 |
| Grok 2 | 1336 | — | 63498 | Independent | Arena | 25 Sep 2026 |
| QwQ-32B | 1336 | — | 25080 | Independent | Arena | 25 Sep 2026 |
| o1-mini | 1337 | — | 51981 | Independent | Arena | 25 Sep 2026 |
| GPT-5 nano OpenAI · High effort | 1338 | — | 8111 | Independent | Arena | 25 Sep 2026 |
| Granite 4.2 30B | 1341 | — | 3385 | Independent | Arena | 25 Sep 2026 |
| Gemma 3 12B | 1342 | — | 3829 | Independent | Arena | 25 Sep 2026 |
| Mercury 2 | 1343 | — | 3200 | Independent | Arena | 25 Sep 2026 |
| Claude 3.5 Sonnet | 1343 | — | 82419 | Independent | Arena | 25 Sep 2026 |
| MiniMax-M2 | 1343 | — | 6817 | Independent | Arena | 25 Sep 2026 |
| Ling-flash-2.0 | 1344 | — | 6889 | Independent | Arena | 25 Sep 2026 |
| GPT-4o | 1346 | — | 112881 | Independent | Arena | 25 Sep 2026 |
| Qwen3-32B | 1347 | — | 3926 | Independent | Arena | 25 Sep 2026 |
| Llama 3.1 Nemotron Ultra 253B v1 | 1348 | — | 2549 | Independent | Arena | 25 Sep 2026 |
| o3-mini | 1348 | — | 56572 | Independent | Arena | 25 Sep 2026 |
| Step3 | 1349 | — | 6267 | Independent | Arena | 25 Sep 2026 |
| Gemini 1.5 Pro | 1351 | — | 55606 | Independent | Arena | 25 Sep 2026 |
| gpt-oss-120b | 1352 | — | 30021 | Independent | Arena | 25 Sep 2026 |
| GLM-4.5V | 1352 | — | 4809 | Independent | Arena | 25 Sep 2026 |
| Gemini 2.0 Flash-Lite | 1354 | — | 24955 | Independent | Arena | 25 Sep 2026 |
| Command A | 1354 | — | 55477 | Independent | Arena | 25 Sep 2026 |
| Mistral Small 3.2 | 1357 | — | 17352 | Independent | Arena | 25 Sep 2026 |
| Grok 3 Mini | 1358 | — | 20813 | Independent | Arena | 25 Sep 2026 |
| DeepSeek-V3 | 1358 | — | 21770 | Independent | Arena | 25 Sep 2026 |
| Gemini 2.0 Flash | 1360 | — | 43315 | Independent | Arena | 25 Sep 2026 |
| o3-mini OpenAI · High effort | 1364 | — | 18589 | Independent | Arena | 25 Sep 2026 |
| Grok 3 Mini SpaceXAI (xAI) · High effort | 1364 | — | 15505 | Independent | Arena | 25 Sep 2026 |
| MiniMax-M1 | 1364 | — | 34045 | Independent | Arena | 25 Sep 2026 |
| GLM-4.7-Flash | 1365 | — | 11983 | Independent | Arena | 25 Sep 2026 |
| Gemma 3 27B | 1365 | — | 46433 | Independent | Arena | 25 Sep 2026 |
| Trinity Large Thinking Arcee AI · Thinking effort | 1368 | — | 30277 | Independent | Arena | 25 Sep 2026 |
| Qwen3-Next-80B-A3B-Thinking Alibaba Group · Thinking effort | 1369 | — | 13373 | Independent | Arena | 25 Sep 2026 |
| Claude 3.7 Sonnet | 1373 | — | 42408 | Independent | Arena | 25 Sep 2026 |
| GLM-4.5-Air | 1373 | — | 30453 | Independent | Arena | 25 Sep 2026 |
| Qwen2.5-Max Alibaba Group · Max effort | 1374 | — | 32410 | Independent | Arena | 25 Sep 2026 |
| Claude 3.5 Sonnet | 1374 | — | 87644 | Independent | Arena | 25 Sep 2026 |
| Gemini 2.5 Flash-Lite Google DeepMind · Thinking effort | 1375 | — | 32185 | Independent | Arena | 25 Sep 2026 |
| Qwen3-235B-A22B | 1375 | — | 25827 | Independent | Arena | 25 Sep 2026 |
| GLM-4.6V | 1379 | — | 2830 | Independent | Arena | 25 Sep 2026 |
| Trinity Large (Preview) | 1379 | — | 31227 | Independent | Arena | 25 Sep 2026 |
| Qwen3-30B-A3B-Instruct-2507 | 1383 | — | 23179 | Independent | Arena | 25 Sep 2026 |
| GPT-4.1 mini | 1383 | — | 38547 | Independent | Arena | 25 Sep 2026 |
| Solar Pro 4 | 1385 | — | 13541 | Independent | Arena | 25 Sep 2026 |
| Qwen3-Coder-480B-A35B-Instruct | 1387 | — | 25012 | Independent | Arena | 25 Sep 2026 |
| Mistral Medium 3 | 1387 | — | 32615 | Independent | Arena | 25 Sep 2026 |
| o1-preview | 1389 | — | 31122 | Independent | Arena | 25 Sep 2026 |
| GPT-5 mini OpenAI · High effort | 1390 | — | 26641 | Independent | Arena | 25 Sep 2026 |
| Claude Sonnet 4 | 1391 | — | 38917 | Independent | Arena | 25 Sep 2026 |
| MiniMax-M2.5 | 1391 | — | 42743 | Independent | Arena | 25 Sep 2026 |
| o4-mini | 1391 | — | 44637 | Independent | Arena | 25 Sep 2026 |
| Step 3.5 Flash | 1393 | — | 60243 | Independent | Arena | 25 Sep 2026 |
| Qwen3.5-35B-A3B | 1394 | — | 30420 | Independent | Arena | 25 Sep 2026 |
| Qwen3-VL-235B-A22B-Thinking Alibaba Group · Thinking effort | 1395 | — | 7797 | Independent | Arena | 25 Sep 2026 |
| Qwen3.5-Flash | 1396 | — | 61728 | Independent | Arena | 25 Sep 2026 |
| DeepSeek-R1 | 1398 | — | 18524 | Independent | Arena | 25 Sep 2026 |
| Qwen3-Next-80B-A3B-Instruct | 1399 | — | 22602 | Independent | Arena | 25 Sep 2026 |
| Qwen3-235B-A22B-Thinking-2507 | 1400 | — | 8776 | Independent | Arena | 25 Sep 2026 |
| GPT-5.4 nano OpenAI · High effort | 1401 | — | 62171 | Independent | Arena | 25 Sep 2026 |
| LongCat-Flash-Chat | 1401 | — | 11119 | Independent | Arena | 25 Sep 2026 |
| o1 | 1402 | — | 27807 | Independent | Arena | 25 Sep 2026 |
| Gemini 2.5 Flash | 1403 | — | 32853 | Independent | Arena | 25 Sep 2026 |
| Grok 4 Fast SpaceXAI (xAI) · Reasoning effort | 1405 | — | 18151 | Independent | Arena | 25 Sep 2026 |
| Inkling Small | 1405 | — | 24758 | Independent | Arena | 25 Sep 2026 |
| Mistral Medium 3.1 | 1408 | — | 95010 | Independent | Arena | 25 Sep 2026 |
| Qwen3.5-27B | 1409 | — | 28640 | Independent | Arena | 25 Sep 2026 |
| Gemini 2.5 Flash | 1409 | — | 125044 | Independent | Arena | 25 Sep 2026 |
| Grok 4 | 1411 | — | 39389 | Independent | Arena | 25 Sep 2026 |
| GLM-4.5 | 1411 | — | 23659 | Independent | Arena | 25 Sep 2026 |
| Mistral Large 3 | 1413 | — | 77456 | Independent | Arena | 25 Sep 2026 |
| Qwen3-VL-235B-A22B-Instruct | 1413 | — | 11241 | Independent | Arena | 25 Sep 2026 |
| Claude Haiku 4.5 | 1414 | — | 140791 | Independent | Arena | 25 Sep 2026 |
| Claude Opus 4 | 1414 | — | 42789 | Independent | Arena | 25 Sep 2026 |
| DeepSeek-V3.1-Terminus | 1415 | — | 3600 | Independent | Arena | 25 Sep 2026 |
| MiniMax-M2.7 | 1415 | — | 77968 | Independent | Arena | 25 Sep 2026 |
| GPT-4.1 | 1415 | — | 50001 | Independent | Arena | 25 Sep 2026 |
| DeepSeek-V3.1 DeepSeek · Thinking effort | 1416 | — | 11408 | Independent | Arena | 25 Sep 2026 |
| Qwen3.5-122B-A10B | 1416 | — | 29671 | Independent | Arena | 25 Sep 2026 |
| DeepSeek-V3.1 | 1417 | — | 14543 | Independent | Arena | 25 Sep 2026 |
| DeepSeek-V3.1-Terminus DeepSeek · Thinking effort | 1417 | — | 3351 | Independent | Arena | 25 Sep 2026 |
| Kimi K2 | 1418 | — | 26960 | Independent | Arena | 25 Sep 2026 |
| ERNIE 5.0 | 1418 | — | 4728 | Independent | Arena | 25 Sep 2026 |
| Kimi K2 | 1419 | — | 11537 | Independent | Arena | 25 Sep 2026 |
| DeepSeek-R1 | 1422 | — | 18065 | Independent | Arena | 25 Sep 2026 |
| DeepSeek-V3.2-Exp | 1422 | — | 11947 | Independent | Arena | 25 Sep 2026 |
| Qwen3-235B-A22B-Instruct-2507 | 1422 | — | 97815 | Independent | Arena | 25 Sep 2026 |
| DeepSeek-V3.2 DeepSeek · Thinking effort | 1423 | — | 41980 | Independent | Arena | 25 Sep 2026 |
| Qwen3-Max | 1423 | — | 8969 | Independent | Arena | 25 Sep 2026 |
| GLM-4.6 | 1424 | — | 35678 | Independent | Arena | 25 Sep 2026 |
| DeepSeek-V3.2 | 1425 | — | 48010 | Independent | Arena | 25 Sep 2026 |
| DeepSeek-V3.2-Exp DeepSeek · Thinking effort | 1425 | — | 8942 | Independent | Arena | 25 Sep 2026 |
| Mistral Medium 3.5 | 1426 | — | 11693 | Independent | Arena | 25 Sep 2026 |
| GPT-5 Instant (gpt-5-chat-latest) | 1427 | — | 31012 | Independent | Arena | 25 Sep 2026 |
| Kimi K2 Thinking | 1430 | — | 63241 | Independent | Arena | 25 Sep 2026 |
| Grok 4.1 Fast SpaceXAI (xAI) · Reasoning effort | 1430 | — | 57452 | Independent | Arena | 25 Sep 2026 |
| MiMo-V2-Omni | 1431 | — | 20611 | Independent | Arena | 25 Sep 2026 |
| o3 | 1432 | — | 58587 | Independent | Arena | 25 Sep 2026 |
| Gemini 3.1 Flash-Lite | 1433 | — | 63931 | Independent | Arena | 25 Sep 2026 |
| GLM-5V-Turbo | 1433 | — | 10393 | Independent | Arena | 25 Sep 2026 |
| MiMo-V2.5 | 1434 | — | 47276 | Independent | Arena | 25 Sep 2026 |
| GPT-5 OpenAI · High effort | 1435 | — | 31503 | Independent | Arena | 25 Sep 2026 |
| Qwen3-Max | 1435 | — | 27235 | Independent | Arena | 25 Sep 2026 |
| GPT-5.2 | 1436 | — | 83555 | Independent | Arena | 25 Sep 2026 |
| DeepSeek-V4-Flash | 1436 | — | 51871 | Independent | Arena | 25 Sep 2026 |
| GPT-5.2 OpenAI · High effort | 1437 | — | 49570 | Independent | Arena | 25 Sep 2026 |
| Gemma 4 26B A4B | 1438 | — | 6078 | Independent | Arena | 25 Sep 2026 |
| Qwen3.8-27B | 1438 | — | 16383 | Independent | Arena | 25 Sep 2026 |
| GPT-5.1 | 1438 | — | 44329 | Independent | Arena | 25 Sep 2026 |
| Grok 4.7 SpaceXAI (xAI) · Xhigh effort | 1439 | — | 4114 | Independent | Arena | 25 Sep 2026 |
| MiniMax-M3 | 1440 | — | 56646 | Independent | Arena | 25 Sep 2026 |
| GLM-4.7 | 1441 | — | 12217 | Independent | Arena | 25 Sep 2026 |
| Grok 4.3 | 1442 | — | 71054 | Independent | Arena | 25 Sep 2026 |
| Qwen3.5-397B-A17B | 1442 | — | 86319 | Independent | Arena | 25 Sep 2026 |
| Inkling | 1442 | — | 32778 | Independent | Arena | 25 Sep 2026 |
| GPT-6 Luna OpenAI · Max effort | 1442 | — | 4792 | Independent | Arena | 25 Sep 2026 |
| ChatGPT-4o | 1443 | — | 81607 | Independent | Arena | 25 Sep 2026 |
| Qwen3.6-Plus | 1443 | — | 48095 | Independent | Arena | 25 Sep 2026 |
| GPT-4.5 | 1445 | — | 14547 | Independent | Arena | 25 Sep 2026 |
| Gemini 2.5 Pro | 1446 | — | 124887 | Independent | Arena | 25 Sep 2026 |
| ERNIE 5.0 | 1447 | — | 36434 | Independent | Arena | 25 Sep 2026 |
| GPT-5.4 mini OpenAI · High effort | 1447 | — | 63140 | Independent | Arena | 25 Sep 2026 |
| MiMo-V2-Pro | 1448 | — | 25423 | Independent | Arena | 25 Sep 2026 |
| Claude Opus 4.1 | 1448 | — | 76940 | Independent | Arena | 25 Sep 2026 |
| ERNIE 5.0 | 1449 | — | 9793 | Independent | Arena | 25 Sep 2026 |
| GPT-5.3 Instant (gpt-5.3-chat-latest) | 1450 | — | 34309 | Independent | Arena | 25 Sep 2026 |
| Kimi K2.5 Moonshot AI · Thinking effort | 1450 | — | 74638 | Independent | Arena | 25 Sep 2026 |
| Gemma 4 31B | 1453 | — | 6135 | Independent | Arena | 25 Sep 2026 |
| Grok 4.6 SpaceXAI (xAI) · High effort | 1453 | — | 21380 | Independent | Arena | 25 Sep 2026 |
| MiMo-V2.6-Flash | 1454 | — | 4067 | Independent | Arena | 25 Sep 2026 |
| GPT-5.6 Luna OpenAI · Xhigh effort | 1454 | — | 35823 | Independent | Arena | 25 Sep 2026 |
| Claude Sonnet 4.5 | 1455 | — | 82451 | Independent | Arena | 25 Sep 2026 |
| GPT-5.1 OpenAI · High effort | 1456 | — | 41596 | Independent | Arena | 25 Sep 2026 |
| Qwen3.7-Plus | 1456 | — | 42031 | Independent | Arena | 25 Sep 2026 |
| Gemini 3.5 Flash-Lite | 1456 | — | 33501 | Independent | Arena | 25 Sep 2026 |
| Hy3 | 1457 | — | 9839 | Independent | Arena | 25 Sep 2026 |
| GLM-5 | 1457 | — | 29152 | Independent | Arena | 25 Sep 2026 |
| GPT-6 Sol OpenAI · Max effort | 1457 | — | 4773 | Independent | Arena | 25 Sep 2026 |
| DeepSeek-V4-Pro | 1458 | — | 57564 | Independent | Arena | 25 Sep 2026 |
| Grok 4.1 | 1459 | — | 68507 | Independent | Arena | 25 Sep 2026 |
| Qwen3.6-Max-Preview | 1460 | — | 5414 | Independent | Arena | 25 Sep 2026 |
| Kimi K2.6 | 1461 | — | 39971 | Independent | Arena | 25 Sep 2026 |
| Claude Sonnet 5 Anthropic · High effort | 1462 | — | 43340 | Independent | Arena | 25 Sep 2026 |
| DeepSeek-V4-Pro | 1464 | — | 9857 | Independent | Arena | 25 Sep 2026 |
| GPT-5.4 | 1465 | — | 67632 | Independent | Arena | 25 Sep 2026 |
| GPT-5.6 Terra OpenAI · Xhigh effort | 1465 | — | 35323 | Independent | Arena | 25 Sep 2026 |
| GLM-5.1 | 1465 | — | 56463 | Independent | Arena | 25 Sep 2026 |
| Grok 4.1 SpaceXAI (xAI) · Thinking effort | 1465 | — | 66407 | Independent | Arena | 25 Sep 2026 |
| Grok 4.5 | 1465 | — | 37535 | Independent | Arena | 25 Sep 2026 |
| MiMo-V2.5-Pro | 1467 | — | 69225 | Independent | Arena | 25 Sep 2026 |
| ERNIE 5.1 | 1468 | — | 39423 | Independent | Arena | 25 Sep 2026 |
| Claude Opus 4.5 | 1470 | — | 72766 | Independent | Arena | 25 Sep 2026 |
| Grok 4.20 Multi-Agent | 1470 | — | 64674 | Independent | Arena | 25 Sep 2026 |
| Grok 4.20 SpaceXAI (xAI) · Reasoning effort | 1471 | — | 66222 | Independent | Arena | 25 Sep 2026 |
| Claude Sonnet 4.6 | 1472 | — | 70662 | Independent | Arena | 25 Sep 2026 |
| Gemini 3 Flash | 1473 | — | 31283 | Independent | Arena | 25 Sep 2026 |
| Claude Opus 4.8 | 1474 | — | 62717 | Independent | Arena | 25 Sep 2026 |
| Gemini 3.5 Flash Google DeepMind · Medium effort | 1474 | — | 44906 | Independent | Arena | 25 Sep 2026 |
| GLM-5.3-Flash | 1474 | — | 19103 | Independent | Arena | 25 Sep 2026 |
| Qwen3.7-Max | 1475 | — | 3924 | Independent | Arena | 25 Sep 2026 |
| GPT-5.4 OpenAI · High effort | 1475 | — | 64479 | Independent | Arena | 25 Sep 2026 |
| GLM-5.2 Z.ai (Zhipu AI) · Max effort | 1476 | — | 43570 | Independent | Arena | 25 Sep 2026 |
| GPT-5.2 Instant (gpt-5.2-chat-latest) | 1476 | — | 35962 | Independent | Arena | 25 Sep 2026 |
| DeepSeek-V4.1-Flash DeepSeek · Max effort | 1477 | — | 6630 | Independent | Arena | 25 Sep 2026 |
| GPT-5.5 | 1477 | — | 70635 | Independent | Arena | 25 Sep 2026 |
| Gemini 3.5 Flash Google DeepMind · High effort | 1477 | — | 46190 | Independent | Arena | 25 Sep 2026 |
| GPT-6 Astra OpenAI · Max effort | 1478 | — | 7185 | Independent | Arena | 25 Sep 2026 |
| Qwen3.8-Max Alibaba Group · Max effort | 1479 | — | 21561 | Independent | Arena | 25 Sep 2026 |
| GLM-5.3 Z.ai (Zhipu AI) · Max effort | 1480 | — | 15904 | Independent | Arena | 25 Sep 2026 |
| MiMo-V2.6-Pro | 1480 | — | 4026 | Independent | Arena | 25 Sep 2026 |
| Claude Opus 4.8 Anthropic · High effort | 1480 | — | 61560 | Independent | Arena | 25 Sep 2026 |
| GPT-5.5 OpenAI · High effort | 1481 | — | 69008 | Independent | Arena | 25 Sep 2026 |
| Gemini 3.6 Flash Google DeepMind · High effort | 1482 | — | 33739 | Independent | Arena | 25 Sep 2026 |
| GPT-5.6 Sol OpenAI · Xhigh effort | 1483 | — | 34258 | Independent | Arena | 25 Sep 2026 |
| Gemini 3 Pro | 1485 | — | 41921 | Independent | Arena | 25 Sep 2026 |
| Gemini 3.1 Pro | 1487 | — | 119196 | Independent | Arena | 25 Sep 2026 |
| Kimi K3 Moonshot AI · Max effort | 1488 | — | 26400 | Independent | Arena | 25 Sep 2026 |
| Gemini 3.7 Flash Google DeepMind · High effort | 1488 | — | 19044 | Independent | Arena | 25 Sep 2026 |
| Claude Opus 5 Anthropic · Max effort | 1488 | — | 26760 | Independent | Arena | 25 Sep 2026 |
| Muse Spark 1.1 | 1491 | — | 34760 | Independent | Arena | 25 Sep 2026 |
| Claude Opus 5 Anthropic · High effort | 1491 | — | 55063 | Independent | Arena | 25 Sep 2026 |
| Gemini 3.8 Flash Google DeepMind · High effort | 1492 | — | 21728 | Independent | Arena | 25 Sep 2026 |
| Muse Spark 1.3 Meta · Max effort | 1494 | — | 10036 | Independent | Arena | 25 Sep 2026 |
| Claude Opus 4.7 | 1495 | — | 65051 | Independent | Arena | 25 Sep 2026 |
