Updated daily at 05:00 UTC
Language
Grok 4.20
- Released
- Feb 2026
- Status
- Legacy
- Context
- 1M
- Max output
- —
- Input per 1M tokens
- $1.25
- Output per 1M tokens
- $2.50
- Open weights
- No
- License
- proprietary
- Parameters
- —
- Knowledge cutoff
- —
- Reasoning
- Yes
- Modalities
- text, image → text
Category scores
Out of 100, from independent and third-party results only, by method category-2026-09-29.1.
| Category | Score | Rank | Coverage |
|---|---|---|---|
| Knowledge & reasoning | 32.8 | 50 | 2 of 4 |
| Factuality & hallucination | 30.2 | 53 | 1 of 1 |
| Human preference | 54.0 | 20 | 3 of 5 |
Benchmark results
Every result we hold for this model, with who ran it and where it was published.
Knowledge & reasoning
| Benchmark | Metric | Value | Provenance | Setting | Evaluated | Source |
|---|---|---|---|---|---|---|
| Chess Puzzles | Puzzles solved | 24.0% | Independent | — | 13 Jul 2026 | Epoch AI |
| DTBench (Decision Theory Benchmark) | Accuracy (capability questions) | 90.1% | Third party | — | — | https://conceptualreasoning.ai/dtbench via Epoch AI |
| LMCA (Language Model Conceptual Argumentation) | Correlation with expert ratings (Pearson r) | 0.3866 | Third party | — | — | https://conceptualreasoning.ai/lmca via Epoch AI |
Scientific reasoning
| Benchmark | Metric | Value | Provenance | Setting | Evaluated | Source |
|---|---|---|---|---|---|---|
| GPQA Diamond | Accuracy | 89.3% | Independent | — | 13 Jul 2026 | Epoch AI |
Mathematics
| Benchmark | Metric | Value | Provenance | Setting | Evaluated | Source |
|---|---|---|---|---|---|---|
| FrontierMath Tier 4 | Accuracy | 17.1% | Independent | — | 13 Jul 2026 | Epoch AI |
| FrontierMath Tiers 1-3 | Accuracy | 44.9% | Independent | — | 13 Jul 2026 | Epoch AI |
| OTIS Mock AIME 2024-2025 | Accuracy | 92.2% | Independent | — | 13 Jul 2026 | Epoch AI |
Coding & software engineering
| Benchmark | Metric | Value | Provenance | Setting | Evaluated | Source |
|---|---|---|---|---|---|---|
| Terminal-Bench 2.0 | Accuracy (mean over trials) | 57.3% | Third party | — | — | https://www.tbench.ai/leaderboard/terminal-bench/2.0 via Epoch AI |
| Terminal-Bench 2.0 | Accuracy (mean over trials) | 57.3% | Third party | — | — | https://www.tbench.ai/leaderboard/terminal-bench/2.0 via Epoch AI |
| WeirdML (v2) | Average accuracy | 52.3% | Third party | — | — | https://htihle.github.io/weirdml.html via Epoch AI |
Long context
| Benchmark | Metric | Value | Provenance | Setting | Evaluated | Source |
|---|---|---|---|---|---|---|
| CL-bench | Tasks solved | 22.2% | Source not stated | — | — | Epoch AI via Epoch AI |
| CL-bench Life | Tasks solved | 11.9% | Source not stated | — | — | Epoch AI via Epoch AI |
Factuality & hallucination
| Benchmark | Metric | Value | Provenance | Setting | Evaluated | Source |
|---|---|---|---|---|---|---|
| SimpleQA Verified | Accuracy (% correct) | 30.2% | Independent | — | 27 Aug 2026 | Epoch AI |
Human preference
| Benchmark | Metric | Value | Provenance | Setting | Evaluated | Source |
|---|---|---|---|---|---|---|
| Code Arena: WebDev (arena.ai) | Arena score (Elo scale) | 1374 | Independent | reasoning | 25 Sep 2026 | Arena |
| Code Arena: WebDev (arena.ai) | Votes | 15502 | Independent | reasoning | 25 Sep 2026 | Arena |
| Document Arena (arena.ai) | Arena score (Elo scale) | 1439 | Independent | reasoning | 13 Sep 2026 | Arena |
| Document Arena (arena.ai) | Votes | 20948 | Independent | reasoning | 13 Sep 2026 | Arena |
| Text Arena (arena.ai) | Arena score (Elo scale) | 1471 | Independent | reasoning | 25 Sep 2026 | Arena |
| Text Arena (arena.ai) | Votes | 66222 | Independent | reasoning | 25 Sep 2026 | Arena |
| Vision Arena (arena.ai) | Arena score (Elo scale) | 1256 | Independent | reasoning | 28 Sep 2026 | Arena |
| Vision Arena (arena.ai) | Votes | 26870 | Independent | reasoning | 28 Sep 2026 | Arena |
Other Grok versions
- Grok 4.721 Sep 2026
- Grok 4.612 Aug 2026
- Grok 4.58 Jul 2026
- Grok 4.317 Apr 2026
- Grok 4.20 Multi-Agent9 Mar 2026
- Grok 4.1 Fast19 Nov 2025
- Grok 4.117 Nov 2025
- Grok 4 Fast19 Sep 2025
- Grok 49 Jul 2025
- Grok 317 Feb 2025
- Grok 3 Mini17 Feb 2025
- Grok 2 Vision12 Dec 2024
- Grok BetaNov 2024
- Grok Vision BetaNov 2024
- Grok 214 Aug 2024
- Grok 2 mini14 Aug 2024
- Grok-1.515 May 2024
- Grok-13 Nov 2023