Updated daily at 05:00 UTC
Models
AI models
1521 current models, newest first. Each links to its benchmark results, with who ran them.
Best by specialty
Independent and third-party results only · method category-2026-09-29.1
All current models
Best for
- Knowledge & reasoning
- Scientific reasoning
- Mathematics
- Coding & software engineering
- Agentic tool use
- Computer & browser use
- Professional knowledge work
- Long context
- Vision & multimodal understanding
- OCR & documents
- Law
- Medicine & health
- Finance
- Multilingual
- Factuality & hallucination
- Instruction following
- Writing
- Speech & audio
- Human preference
Kind· Vision-language
Context
Input price
Weights· Proprietary
Reasoning· Reasoning
| Model | Maker | Kind | Released | Context | Input $/1M | Output $/1M |
|---|---|---|---|---|---|---|
| Claude Sonnet 5.5Claude Sonnet | Anthropic | Vision-language | 28 Sep 2026 | 1M | $2.00 | $10.00 |
| Claude Opus 5.5Claude Opus | Anthropic | Vision-language | 22 Sep 2026 | 1M | $4.00 | $20.00 |
| GPT-6 LunaGPT-6 | OpenAI | Vision-language | 22 Sep 2026 | 1.1M | $0.10 | $0.50 |
| GPT-6 SolGPT-6 | OpenAI | Vision-language | 22 Sep 2026 | 1.1M | $2.00 | $10.00 |
| Qwen3.8-Omni-FlashQwen-Omni | Alibaba Group | Vision-language | 17 Sep 2026 | 1M | $0.15 | $0.47 |
| Gemini 3.8 Flash CyberGemini Flash | Google DeepMind | Vision-language | 16 Sep 2026 | 1M | — | — |
| GPT-6 AstraGPT-6 | OpenAI | Vision-language | 3 Sep 2026 | 1.1M | $10.00 | $50.00 |
| Gemini 3.8 FlashGemini Flash | Google DeepMind | Vision-language | 2 Sep 2026 | 1M | $0.75 | $3.75 |
| Muse Spark 1.3Muse Spark | Meta | Vision-language | 2 Sep 2026 | 1M | $1.25 | $4.25 |
| Claude Fable 5.1Claude Fable | Anthropic | Vision-language | 1 Sep 2026 | 1M | $10.00 | $50.00 |
| Claude Mythos 5.1Claude Mythos | Anthropic | Vision-language | 1 Sep 2026 | 1M | $10.00 | $50.00 |
| Gemini 3.7 FlashGemini Flash · Legacy | Google DeepMind | Vision-language | 13 Aug 2026 | 1M | $0.75 | $3.75 |
| GPT-5.6 CyberGPT-5 | OpenAI | Vision-language | 10 Aug 2026 | 400K | $12.50 | $75.00 |
| Muse Spark 1.2Muse Spark · Legacy | Meta | Vision-language | 5 Aug 2026 | 1M | $1.25 | $4.25 |
| Gemini Robotics-ER 2Gemini Robotics | Google DeepMind | Vision-language | 30 Jul 2026 | 131.1K | $1.00 | $5.00 |
| Gemini Robotics-ER 2 StreamingGemini Robotics | Google DeepMind | Vision-language | 30 Jul 2026 | 131.1K | $1.00 | $5.00 |
| Claude Opus 5Claude Opus · Legacy | Anthropic | Vision-language | 24 Jul 2026 | 1M | $5.00 | $25.00 |
| Gemini 3.5 Flash-LiteGemini Flash-Lite | Google DeepMind | Vision-language | 21 Jul 2026 | 1M | $0.30 | $2.50 |
| Gemini 3.6 FlashGemini Flash · Legacy | Google DeepMind | Vision-language | 21 Jul 2026 | 1M | $0.75 | $3.75 |
| GPT-5.6 LunaGPT-5 | OpenAI | Vision-language | 9 Jul 2026 | 1.1M | $0.20 | $1.20 |
| GPT-5.6 SolGPT-5 | OpenAI | Vision-language | 9 Jul 2026 | 1.1M | $4.00 | $20.00 |
| GPT-5.6 TerraGPT-5 | OpenAI | Vision-language | 9 Jul 2026 | 1.1M | $2.00 | $12.00 |
| Claude Sonnet 5Claude Sonnet · Legacy | Anthropic | Vision-language | 30 Jun 2026 | 1M | $2.00 | $10.00 |
| Claude Fable 5Claude Fable · Legacy | Anthropic | Vision-language | 9 Jun 2026 | 1M | $10.00 | $50.00 |
| Claude Mythos 5Claude Mythos · Legacy | Anthropic | Vision-language | 9 Jun 2026 | 1M | $10.00 | $50.00 |
| Claude Opus 4.8Claude Opus · Legacy | Anthropic | Vision-language | 28 May 2026 | 1M | $5.00 | $25.00 |
| Gemini 3.5 FlashGemini Flash · Legacy | Google DeepMind | Vision-language | 19 May 2026 | 1M | $1.50 | $9.00 |
| GPT-5.5GPT-5 · Legacy | OpenAI | Vision-language | 23 Apr 2026 | 1.1M | $5.00 | $30.00 |
| GPT-5.5 ProGPT-5 · Legacy | OpenAI | Vision-language | 23 Apr 2026 | 1.1M | $30.00 | $180.00 |
| Claude Opus 4.7Claude Opus · Legacy | Anthropic | Vision-language | 16 Apr 2026 | 1M | $5.00 | $25.00 |
| Muse Spark 1.1Muse Spark · Legacy | Meta | Vision-language | 8 Apr 2026 | 1M | $1.25 | $4.25 |
| GLM-5V-TurboGLM-V | Z.ai (Zhipu AI) | Vision-language | 2 Apr 2026 | 204.8K | — | — |
| GPT-5.4 miniGPT-5 · Legacy | OpenAI | Vision-language | 17 Mar 2026 | 400K | $0.75 | $4.50 |
| GPT-5.4 nanoGPT-5 · Legacy | OpenAI | Vision-language | 17 Mar 2026 | 400K | $0.20 | $1.25 |
| Qwen3.5-Omni-FlashQwen-Omni · Legacy | Alibaba Group | Vision-language | 15 Mar 2026 | 262.1K | $0.40 | $3.00 |
| Qwen3.5-Omni-PlusQwen-Omni | Alibaba Group | Vision-language | 15 Mar 2026 | 262.1K | $1.40 | $11.00 |
| GPT-5.4GPT-5 · Legacy | OpenAI | Vision-language | 5 Mar 2026 | 1.1M | $2.50 | $15.00 |
| GPT-5.4 ProGPT-5 · Legacy | OpenAI | Vision-language | 5 Mar 2026 | 1.1M | $30.00 | $180.00 |
| Gemini 3.1 Flash-LiteGemini Flash-Lite · Legacy | Google DeepMind | Vision-language | 3 Mar 2026 | 1M | $0.25 | $1.50 |
| Gemini 3.1 ProGemini Pro | Google DeepMind | Vision-language | 19 Feb 2026 | 1M | $2.00 | $12.00 |
| Claude Sonnet 4.6Claude Sonnet · Legacy | Anthropic | Vision-language | 17 Feb 2026 | 1M | $3.00 | $15.00 |
| Claude Opus 4.6Claude Opus · Legacy | Anthropic | Vision-language | 5 Feb 2026 | 1M | $5.00 | $25.00 |
| Gemini 3 FlashGemini Flash · Legacy | Google DeepMind | Vision-language | 17 Dec 2025 | 1M | $0.50 | $3.00 |
| GPT-5.2GPT-5 · Legacy | OpenAI | Vision-language | 11 Dec 2025 | 400K | $1.75 | $14.00 |
| GPT-5.2 ProGPT-5 · Legacy | OpenAI | Vision-language | 11 Dec 2025 | 400K | $21.00 | $168.00 |
| Amazon Nova 2 Pro (preview)Amazon Nova | Amazon | Vision-language | 3 Dec 2025 | 1M | — | — |
| Amazon Nova 2 LiteAmazon Nova | Amazon | Vision-language | 2 Dec 2025 | 1M | $0.33 | $2.75 |
| Claude Opus 4.5Claude Opus · Legacy | Anthropic | Vision-language | 24 Nov 2025 | 200K | $5.00 | $25.00 |
| GPT-5.1GPT-5 · Legacy | OpenAI | Vision-language | 12 Nov 2025 | 400K | $1.25 | $10.00 |
| Claude Haiku 4.5Claude Haiku | Anthropic | Vision-language | 15 Oct 2025 | 200K | $1.00 | $5.00 |
- Claude Sonnet 5.5Anthropic · 28 Sep 2026 · 1M context$2.00in / 1M
- Claude Opus 5.5Anthropic · 22 Sep 2026 · 1M context$4.00in / 1M
- GPT-6 LunaOpenAI · 22 Sep 2026 · 1.1M context$0.10in / 1M
- GPT-6 SolOpenAI · 22 Sep 2026 · 1.1M context$2.00in / 1M
- Qwen3.8-Omni-FlashAlibaba Group · 17 Sep 2026 · 1M context$0.15in / 1M
- Gemini 3.8 Flash CyberGoogle DeepMind · 16 Sep 2026 · 1M context—in / 1M
- GPT-6 AstraOpenAI · 3 Sep 2026 · 1.1M context$10.00in / 1M
- Gemini 3.8 FlashGoogle DeepMind · 2 Sep 2026 · 1M context$0.75in / 1M
- Muse Spark 1.3Meta · 2 Sep 2026 · 1M context$1.25in / 1M
- Claude Fable 5.1Anthropic · 1 Sep 2026 · 1M context$10.00in / 1M
- Claude Mythos 5.1Anthropic · 1 Sep 2026 · 1M context$10.00in / 1M
- Gemini 3.7 FlashGoogle DeepMind · 13 Aug 2026 · 1M context$0.75in / 1M
- GPT-5.6 CyberOpenAI · 10 Aug 2026 · 400K context$12.50in / 1M
- Muse Spark 1.2Meta · 5 Aug 2026 · 1M context$1.25in / 1M
- Gemini Robotics-ER 2Google DeepMind · 30 Jul 2026 · 131.1K context$1.00in / 1M
- Gemini Robotics-ER 2 StreamingGoogle DeepMind · 30 Jul 2026 · 131.1K context$1.00in / 1M
- Claude Opus 5Anthropic · 24 Jul 2026 · 1M context$5.00in / 1M
- Gemini 3.5 Flash-LiteGoogle DeepMind · 21 Jul 2026 · 1M context$0.30in / 1M
- Gemini 3.6 FlashGoogle DeepMind · 21 Jul 2026 · 1M context$0.75in / 1M
- GPT-5.6 LunaOpenAI · 9 Jul 2026 · 1.1M context$0.20in / 1M
- GPT-5.6 SolOpenAI · 9 Jul 2026 · 1.1M context$4.00in / 1M
- GPT-5.6 TerraOpenAI · 9 Jul 2026 · 1.1M context$2.00in / 1M
- Claude Sonnet 5Anthropic · 30 Jun 2026 · 1M context$2.00in / 1M
- Claude Fable 5Anthropic · 9 Jun 2026 · 1M context$10.00in / 1M
- Claude Mythos 5Anthropic · 9 Jun 2026 · 1M context$10.00in / 1M
- Claude Opus 4.8Anthropic · 28 May 2026 · 1M context$5.00in / 1M
- Gemini 3.5 FlashGoogle DeepMind · 19 May 2026 · 1M context$1.50in / 1M
- GPT-5.5OpenAI · 23 Apr 2026 · 1.1M context$5.00in / 1M
- GPT-5.5 ProOpenAI · 23 Apr 2026 · 1.1M context$30.00in / 1M
- Claude Opus 4.7Anthropic · 16 Apr 2026 · 1M context$5.00in / 1M
- Muse Spark 1.1Meta · 8 Apr 2026 · 1M context$1.25in / 1M
- GLM-5V-TurboZ.ai (Zhipu AI) · 2 Apr 2026 · 204.8K context—in / 1M
- GPT-5.4 miniOpenAI · 17 Mar 2026 · 400K context$0.75in / 1M
- GPT-5.4 nanoOpenAI · 17 Mar 2026 · 400K context$0.20in / 1M
- Qwen3.5-Omni-FlashAlibaba Group · 15 Mar 2026 · 262.1K context$0.40in / 1M
- Qwen3.5-Omni-PlusAlibaba Group · 15 Mar 2026 · 262.1K context$1.40in / 1M
- GPT-5.4OpenAI · 5 Mar 2026 · 1.1M context$2.50in / 1M
- GPT-5.4 ProOpenAI · 5 Mar 2026 · 1.1M context$30.00in / 1M
- Gemini 3.1 Flash-LiteGoogle DeepMind · 3 Mar 2026 · 1M context$0.25in / 1M
- Gemini 3.1 ProGoogle DeepMind · 19 Feb 2026 · 1M context$2.00in / 1M
- Claude Sonnet 4.6Anthropic · 17 Feb 2026 · 1M context$3.00in / 1M
- Claude Opus 4.6Anthropic · 5 Feb 2026 · 1M context$5.00in / 1M
- Gemini 3 FlashGoogle DeepMind · 17 Dec 2025 · 1M context$0.50in / 1M
- GPT-5.2OpenAI · 11 Dec 2025 · 400K context$1.75in / 1M
- GPT-5.2 ProOpenAI · 11 Dec 2025 · 400K context$21.00in / 1M
- Amazon Nova 2 Pro (preview)Amazon · 3 Dec 2025 · 1M context—in / 1M
- Amazon Nova 2 LiteAmazon · 2 Dec 2025 · 1M context$0.33in / 1M
- Claude Opus 4.5Anthropic · 24 Nov 2025 · 200K context$5.00in / 1M
- GPT-5.1OpenAI · 12 Nov 2025 · 400K context$1.25in / 1M
- Claude Haiku 4.5Anthropic · 15 Oct 2025 · 200K context$1.00in / 1M