Send email
Twilio SendGrid
Email delivery service with an HTTP API and SMTP relay that sends transactional and marketing email and reports delivery events.
Billing
Prices
Per 1,000 emails = plan price divided by included emails in thousands (for example $19.95 / 50 = $0.40). Overage per 1,000 = per-extra-email rate x 1,000; the rate-to-plan pairing follows the column order of the PDF text.
| Plan | Price per month | Emails per month | Included, $ per 1,000 | Overage, $ per 1,000 |
|---|---|---|---|---|
| Free trial | $0 for 60 days | 100 a day | n/a | Not allowed |
| Essentials | $19.95 | 50,000 | $0.40 | $1.33 |
| Essentials | $34.95 | 100,000 | $0.35 | $0.88 |
| Pro | $89.95 | 100,000 | $0.90 | $1.10 |
| Pro | $249.00 | 300,000 | $0.83 | $0.91 |
| Pro | $499.00 | 700,000 | $0.71 | $0.78 |
| Pro | $799.00 | 1,500,000 | $0.53 | $0.59 |
| Pro | $1,099.00 | 2,500,000 | $0.44 | $0.47 |
| Premier | Custom | Custom | Custom | Custom |
Source2Email API plan comparison (PDF)
Plans
| Plan | Starting price | Volume | Dedicated IP | Event webhooks | Email validations |
|---|---|---|---|---|---|
| Free trial | $0/mo for 60 days | 100 emails a day | No | 1 | 0 |
| Essentials | $19.95/mo | 50,000 - 100,000 a month | No | 2 | 0 |
| Pro | $89.95/mo | 100,000 - 2,500,000 a month | 1 included | 5 | 2,500 |
| Premier | Custom | Custom | 1 included | 5 | 5,000 |
Source1Pricing, Email API
Other charges
Read from Twilio’s own pages on 2026-11-04. Every number links to the page a value came from. For agents, the same facts as markdown: /tools/send-email/sendgrid.md