Transcribe audio
Deepgram
Speech-to-text API that transcribes recorded or live audio into text with word timings and optional speaker labels.
Billing
- Pricing model
- Pay as you go against prepaid credit; Growth plan from $4,000 a year in prepaid credits; Enterprise is custom1
- Free tier
- $200 credit, does not expire (about 43,000 minutes of Nova-3)1
- Card required for free tier
- No1
- Minimum spend
- None on Pay as you go; Growth starts at $4,000 a year1
- Billing period
- Per second of audio, with no block rounding for normal requests1
Prices
Per hour = listed per-minute price x 60 (for example $0.0043 x 60 = $0.258). Pricing page FAQ gives $0.46 and $0.55 for streaming, rounded. The pricing page lists no price for the default base-general model.
| Model / mode | Pay as you go, $ per hour of audio | Growth, $ per hour of audio | Pay as you go, $ per minute |
|---|---|---|---|
| Nova-3 monolingual, pre-recorded | 0.258 | 0.216 | 0.0043 |
| Nova-3 multilingual, pre-recorded | 0.312 | 0.258 | 0.0052 |
| Whisper Large, pre-recorded | 0.288 | 0.288 | 0.0048 |
| Nova-3 monolingual, streaming | 0.462 | 0.390 | 0.0077 |
| Nova-3 multilingual, streaming | 0.552 | 0.468 | 0.0092 |
| Flux STT English, streaming | 0.462 | 0.390 | 0.0077 |
| Flux STT multilingual, streaming | 0.468 | 0.408 | 0.0078 |
Default model base-general | Not published | Not published | Not published |
Source1Pricing
Add-ons (streaming and pre-recorded lists are the same)
| Add-on | Pay as you go, $ per minute | Growth, $ per minute |
|---|---|---|
| Redaction | 0.0020 | 0.0017 |
| Keyterm prompting | 0.0013 | 0.0012 |
| Speaker diarization | 0.0020 | 0.0017 |
| Entity detection | 0.0017 | 0.0017 |
| Smart formatting | Included | Included |
Source1Pricing
Read from Deepgram’s own pages on 2026-11-04. Every number links to the page a value came from. For agents, the same facts as markdown: /tools/transcribe-audio/deepgram.md