Updated daily at 05:00 UTC
Models
| Model | Maker | Kind | Released | Context | Input $/1M | Output $/1M |
|---|---|---|---|---|---|---|
| EvoLLM-JP-v1-10BEvo (EvoLLM/EvoVLM) · Legacy · Open weights | Sakana AI | Language | Mar 2024 | 32.8K | — | — |
| EvoLLM-JP-v1-7BEvo (EvoLLM/EvoVLM) · Legacy · Open weights | Sakana AI | Language | Mar 2024 | 32.8K | — | — |
| EvoVLM-JP-v1-7BEvo (EvoLLM/EvoVLM) · Legacy · Open weights | Sakana AI | Language | Mar 2024 | 32.8K | — | — |
| TinySwallow-1.5B-InstructTinySwallow · Open weights | Sakana AI | Language | Jan 2025 | 32.8K | — | — |
| RLT-32BRLT · Open weights | Sakana AI | Reasoning-only | Jun 2025 | 32.8K | — | — |
| RLT-7BRLT · Open weights | Sakana AI | Reasoning-only | Jun 2025 | 32.8K | — | — |
| FuguFugu | Sakana AI | Language | 15 Jun 2026 | 1M | — | — |
| Fugu UltraFugu · Legacy | Sakana AI | Language | 15 Jun 2026 | 1M | $5.00 | $30.00 |
| Sakana NamazuNamazu | Sakana AI | Language | 3 Aug 2026 | 262.1K | $0.95 | $4.00 |
| Fugu MaxFugu | Sakana AI | Language | 11 Sep 2026 | 1M | $2.00 | $6.00 |
| Fugu Ultra v2Fugu | Sakana AI | Language | 11 Sep 2026 | 1M | $5.00 | $30.00 |
- EvoLLM-JP-v1-10BSakana AI · Mar 2024 · 32.8K context—in / 1M
- EvoLLM-JP-v1-7BSakana AI · Mar 2024 · 32.8K context—in / 1M
- EvoVLM-JP-v1-7BSakana AI · Mar 2024 · 32.8K context—in / 1M
- TinySwallow-1.5B-InstructSakana AI · Jan 2025 · 32.8K context—in / 1M
- RLT-32BSakana AI · Jun 2025 · 32.8K context—in / 1M
- RLT-7BSakana AI · Jun 2025 · 32.8K context—in / 1M
- FuguSakana AI · 15 Jun 2026 · 1M context—in / 1M
- Fugu UltraSakana AI · 15 Jun 2026 · 1M context$5.00in / 1M
- Sakana NamazuSakana AI · 3 Aug 2026 · 262.1K context$0.95in / 1M
- Fugu MaxSakana AI · 11 Sep 2026 · 1M context$2.00in / 1M
- Fugu Ultra v2Sakana AI · 11 Sep 2026 · 1M context$5.00in / 1M