Updated daily at 05:00 UTC
Vision-language
Amazon Nova
Amazon multimodal understanding models (Micro, Lite, Pro, Premier and Nova 2).
By Amazon.
Versions
6 versions
| Model | Maker | Kind | Released | Context | Input $/1M | Output $/1M |
|---|---|---|---|---|---|---|
| Amazon Nova 2 Pro (preview)Amazon Nova | Amazon | Vision-language | 3 Dec 2025 | 1M | — | — |
| Amazon Nova 2 LiteAmazon Nova | Amazon | Vision-language | 2 Dec 2025 | 1M | $0.33 | $2.75 |
| Amazon Nova PremierAmazon Nova · Retired | Amazon | Vision-language | 30 Apr 2025 | 1M | $2.50 | $12.50 |
| Amazon Nova LiteAmazon Nova | Amazon | Vision-language | 3 Dec 2024 | 300K | $0.06 | $0.24 |
| Amazon Nova MicroAmazon Nova | Amazon | Vision-language | 3 Dec 2024 | 128K | $0.04 | $0.14 |
| Amazon Nova ProAmazon Nova | Amazon | Vision-language | 3 Dec 2024 | 300K | $0.80 | $3.20 |
- Amazon Nova 2 Pro (preview)Amazon · 3 Dec 2025 · 1M context—in / 1M
- Amazon Nova 2 LiteAmazon · 2 Dec 2025 · 1M context$0.33in / 1M
- Amazon Nova PremierAmazon · 30 Apr 2025 · 1M context$2.50in / 1M
- Amazon Nova LiteAmazon · 3 Dec 2024 · 300K context$0.06in / 1M
- Amazon Nova MicroAmazon · 3 Dec 2024 · 128K context$0.04in / 1M
- Amazon Nova ProAmazon · 3 Dec 2024 · 300K context$0.80in / 1M